Fixed Rate Mortgages
Type | Rate | Effective APR1, 3 | Monthly Payment2 |
---|---|---|---|
15 Yr | 6.375% | 6.744% | $1728.50 |
20 Yr | 6.625% | 6.925% | $1505.90 |
30 Yr | 7.000% | 7.237% | $1330.60 |
Variable Mortgage Rates
Type | Rate | Effective APR1 | Margin | Per Adj Cap | Lifetime Cap | Index | Floor | Monthly Payment2 |
---|---|---|---|---|---|---|---|---|
5y/6m ARM | 6.000% | 6.062% | 2.50% | 2.00% | 5.00% | 4.56% | 3.00% | $1199.10 |
7y/6m ARM | 6.125% | 6.188% | 2.50% | 2.00% | 5.00% | 4.56% | 3.00% | $1215.22 |
10y/6m ARM | 6.250% | 6.315% | 2.50% | 2.00% | 5.00% | 4.56% | 3.00% | $1231.43 |
100% Financing First Time HB 5y/6m ARM | 7.500% | 7.581% | 2.50% | 2.00% | 5.00% | 4.56% | 3.00% | $1398.43 |
100% Financing First Time HB 7y/6m ARM | 7.625% | 7.707% | 2.50% | 2.00% | 5.00% | 4.56% | 3.00% | $1415.59 |
100% Financing First Time HB 10y/6m ARM | 7.750% | 7.834% | 2.50% | 2.00% | 5.00% | 4.56% | 3.00% | $1432.82 |
Want to take advantage of these great rates?
Apply online, stop by your local office, or call 800.242.2120. You can also explore purchase and refinancing options here.
Not a member yet? Click here to open an account.
Footnotes
Annual Percentage Rate (APR) is based on the final loan amount and applicable finance charges.
Monthly payment examples assume a loan amount of $200,000. All adjustable rates quoted assume a 30 year amortization.
Fixed Rate Mortgage loan rate assumptions:
- Loan Amount: $200,000.00
- Property Value: $250,000.00
- Existing Lien: 0
- Credit Score: 740
- Not a Manufactured Home
- Single Family Residence, 1 Unit, Detached
- Primary Residence
Disclosures
- Credit Union Membership is required with $1 minimum deposit.
- All rates are subject to change without notice.
- Residential mortgages are available for 1 - 2, owner occupied family dwellings.
- Private Mortgage Insurance (PMI) may be required.
- Homeowners insurance is required on all residential loans. Flood Insurance may be required.
- The rate indicated for adjustable rate mortgages is the initial rate and subject to increase. For example, the 5/6 ARM; the initial rate is fixed for five years and may adjust every 6 months thereafter. Adjustable rates have a lifetime cap of 5% above the initial rate offered, a floor rate of 3% and a per adjustment cap of 2%.
- Other terms and conditions may apply. Please contact the Credit Union for details